Hoko Hot-hoko 12V 100ah Lead Acid UPS AGM Accumulators Full Gel Horn Porohita VRLA Solar Battery SLA SMF High Rechargeable Rechargeable Outdo Long Life Factory Batery
Kua whakapono matou ma te mahi tahi, ma te hinonga i waenganui i a maatau ka whai hua ngatahi. Ka taea e matou te kii ki a koe he tohu utu tino pai me te riri mo te Hoko wera 12V 100ah Lead Acid UPS AGM Accumulators Full Gel Deep Cycle VRLA Solar Battery SLA SMF High Rechargeable Outdo Long Life Factory Batery, Kua tino hiahia matou ki te mahi tahi me nga kaihoko. nga wahi katoa o te ao katoa. E whakapono ana matou ka makona koe. Ka mihi hoki matou ki nga kaihoko ki te haere ki ta matou whakahaere ki te hoko i a matou hua.
Kua whakapono matou ma te mahi tahi, ma te hinonga i waenganui i a maatau ka whai hua ngatahi. Ka taea e matou te kii ki a koe he mea tino pai me te utu utu mo te utuChina Lead Acid Battery and Storage Battery, Ka tohe matou ki te kaupapa o "Ko te nama te tuatahi, ko nga kaihoko te kingi me te Kounga te mea pai", kua tatari matou ki te mahi tahi me nga hoa katoa i te kainga me o waho, a ka hangahia e matou he heke mai kanapa o pakihi.

Ngā āhuatanga


Whakaatu Hua




Nga tono

Nga taputapu waea, Pūnaha tohu, Pūnaha rama ohorere, Pūnaha Haumaru; EPS me UPS pūhiko pūrua, Telecom, Pūnaha rokiroki pūngao Solar me te hau;
Ko nga taputapu patu ahi e tatari ana ki te tuku hiko, Teihana hiko.
Raina Whakaputa wheketere
Te takai
Kua whakapono matou ma te mahi tahi, ma te hinonga i waenganui i a maatau ka whai hua ngatahi. Ka taea e matou te kii ki a koe he tohu utu tino pai me te riri mo te Hoko wera 12V 100ah Lead Acid UPS AGM Accumulators Full Gel Deep Cycle VRLA Solar Battery SLA SMF High Rechargeable Outdo Long Life Factory Batery, Kua tino hiahia matou ki te mahi tahi me nga kaihoko. nga wahi katoa o te ao katoa. E whakapono ana matou ka makona koe. Ka mihi hoki matou ki nga kaihoko ki te haere ki ta matou whakahaere ki te hoko i a matou hua.
Hoko weraChina Lead Acid Battery and Storage Battery, Ka tohe matou ki te kaupapa o "Ko te nama te tuatahi, ko nga kaihoko te kingi me te Kounga te mea pai", kua tatari matou ki te mahi tahi me nga hoa katoa i te kainga me o waho, a ka hangahia e matou he heke mai kanapa o pakihi.
| Tauira | Ngaohiko Ingoa | Raukaha Ingoa | Ahu(mm) | Taumaha Tohutoro | Kapekapeka | |||
| L | IN | H | TH | |||||
| BTG 12-4.5 | 12 | 4.5 | 90 | 70 | 101 | 106 | 1.47 | T1 |
| BTG 12-7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.2 | T2 |
| BTG 12-9 | 12 | 9 | 151 | 65 | 94 | 100 | 2.5 | T1 |
| BTG 12-12 | 12 | 12 | 151 | 98 | 94 | 100 | 3.43 | T2 |
| BTG 12-17 | 12 | 17 | 181 | 77 | 167 | 167 | 5 | F6/F38 |
| BTG 12-24 | 12 | 24 | 174 | 166 | 126 | 126 | 7.1 | F7/F38 |
| BTG 12-24 | 12 | 24 | 165 | 126 | 174 | 174 | 7.45 | F6/F40 |
| BTG 12-33 | 12 | 33 | 195 | 130 | 155 | 167 | 11 | T14/T6 |
| BTG 12-40 | 12 | 40 | 197 | 165 | 170 | 170 | 13.5 | T14 |
| BTG 12-55 | 12 | 55 | 230 | 138 | 211 | 215 | 17.5 | T14 |
| BTG 12-65 | 12 | 65 | 350 | 166 | 179 | 179 | 21 | T14 |
| BTG 12-80 | 12 | 80 | 260 | 168 | 211 | 215 | 25.3 | T14 |
| BTG 12-90 | 12 | 90 | 306 | 169 | 211 | 215 | 28.5 | T14 |
| BTG 12-100 | 12 | 100 | 330 | 171 | 214 | 220 | 30.5 | T16 |
| BTG 12-120 | 12 | 120 | 409 | 176 | 225 | 225 | 36 | T16 |
| BTG 12-150 | 12 | 150 | 485 | 172 | 240 | 240 | 44.5 | T16 |
| BTG 12-180 | 12 | 180 | 522 | 238 | 218 | 222 | 53 | T16 |
| BTG 12-200 | 12 | 200 | 522 | 238 | 218 | 222 | 62.5 | T16 |
| BTG 12-250 | 12 | 250 | 521 | 269 | 220 | 224 | 74.5 | T16 |












